AC Track Day 2007 on Audru ringrada
Laptimes of AC Track Day - 4. sõit


Time of Day Lap Lap Tm Speed
24 - Lauri Vaakma Porsche 944 -
12:29:29.0 1 1:15.452 104,967
12:30:54.0 2 1:24.984 93,194
12:32:08.3 3 1:14.298 106,598
12:33:24.2 4 1:15.923 104,316
12:34:42.2 5 1:18.026 101,505
12:35:55.4 6 1:13.193 108,207
12:37:09.3 7 1:13.898 107,175
5 - Urmas Kirotar VW Golf III -
12:28:57.4 1 1:27.649 90,360
12:30:12.8 2 1:15.380 105,068
12:31:31.1 3 1:18.250 101,214
12:32:51.6 4 1:20.516 98,366
12:34:08.4 5 1:16.791 103,137
12:35:22.7 6 1:14.353 106,519
12:36:43.0 7 1:20.244 98,699
26 - Kristo Kaljuvee Mazda MX 5 -
12:29:28.9 1 1:19.476 99,653
12:30:50.7 2 1:21.835 96,780
12:32:06.5 3 1:15.756 104,546
12:33:28.5 4 1:22.096 96,472
12:34:45.0 5 1:16.495 103,536
12:35:59.6 6 1:14.560 106,223
12:37:14.4 7 1:14.809 105,870
16 - Janek Gridin Volvo S60R -
12:29:19.0 1 1:18.969 100,293
12:30:37.4 2 1:18.425 100,988
12:31:54.5 3 1:17.039 102,805
12:33:09.6 4 1:15.082 105,485
12:34:24.7 5 1:15.116 105,437
12:35:42.3 6 1:17.576 102,093
12:36:59.4 7 1:17.166 102,636
12 - Risto Sommerman VW Golf II -
12:29:18.1 1 1:21.196 97,542
12:30:36.4 2 1:18.219 101,254
12:31:52.1 3 1:15.783 104,509
12:33:08.3 4 1:16.126 104,038
12:34:23.4 5 1:15.094 105,468
12:35:40.5 6 1:17.114 102,705
12:36:58.1 7 1:17.633 102,018
33 - Erko Puusaag VW Golf II -
12:30:03.5 1 1:28.614 89,376
12:31:29.2 2 1:25.761 92,350
12:32:50.5 3 1:21.276 97,446
12:34:16.9 4 1:26.345 91,725
12:35:39.6 5 1:22.736 95,726
12:37:07.9 6 1:28.255 89,740
14 - Rando Aav Audi Coupe -
12:30:01.5 1 1:30.461 87,552
Generated on 28.08.2007 10:33